<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>https://blmm-conference.com</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/about/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/papers/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/individual-papers/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/accommodation/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/contact/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/submission/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/gallery/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/blmm2024-call-for-paper-is-released/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/2024/02/28/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/blmm-2023-final-program/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/2023/10/02/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/blmm2023-program/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/2023/09/22/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/blmm-2023-conference-keynote-speaker/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/2023/09/10/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/topics/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/instructions/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/indexation/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper-category/blmm-2020/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/marek-minarik-slovakia-air-rail-combined-transport-of-goods-within-european-countries/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/sinisa-vilke-borna-debelic-and-davor-mance-croatia-application-of-the-multi-criteria-analysis-for-the-railway-route-evaluation-and-selection/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/aleksandar-erceg-biljana-cincurak-erceg-and-zafer-kilic-croatia-turkey-multimodal-transportation-economic-and-legal-viewpoint-from-croatia-and-turkey/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/marina-a-zhuravskaya-and-michail-b-petrov-russia-establishing-a-system-of-transport-space-indicators-as-a-basis-for-managing-the-macro-territories-spatial-development/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/piotr-korneta-poland-growth-profitability-and-liquidity-of-polish-road-transportation-companies/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/drago-pupavac-robert-marsanic-ljudevit-krpan-and-ivica-bakovic-croatia-traffic-demand-development-on-croatian-motorways/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/andrzej-krzyszkowski-and-piotr-korneta-poland-the-age-and-the-performance-of-polish-road-transportation-companies/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/arkadiusz-kawa-and-wojciech-czakon-poland-network-orientation-in-logistics-service-industry-conceptualization-and-operationalization-of-the-theoretical-constructs/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/laszlo-robert-hari-hungary-timeline-based-network-analysis-of-a-publication-sample-related-to-packaging-vibration-testing/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/diana-strommer-and-peter-foldesi-germany-contemporary-scientific-landscape-of-the-bullwhip-effect-research/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/petr-tulach-and-pavel-foltin-czech-republic-improving-supply-chain-resilience-through-methods-of-fast-adaptation-to-sudden-demand-shifts-in-the-time-of-crisis/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/davor-mance-borna-debelic-and-sinisa-vilke-croatia-panel-analysis-of-warehousing-economic-performance-in-13-new-eu-member-states/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/roman-domanski-and-adam-kolinski-croatia-assessment-of-the-level-of-information-integration-in-crm-systems-for-smes-for-the-needs-of-omnichannel-retailing/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/radojko-lukic-and-blazenka-hadrovic-zekic-serbia-croatia-productivity-analysis-of-retail-trade-in-the-european-union-and-serbia-using-the-ahp-topsis-method/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/yulia-lukinykh-valery-lukinykh-and-dmitry-malygin-russia-configuration-of-production-enterprises-supply-chains-by-the-customer/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/natasa-slavic-edna-mrnjavac-and-ivana-pausic-croatia-croatian-urban-transportation-systems-in-2020-sustainable-urban-mobility-survey/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/igor-grofelnik-tina-cvahte-and-marjan-sternad-slovenia-corporate-culture-in-relation-to-a-sustainable-logistics-organization/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/judit-nagy-and-orsolya-diofasi-kovacs-hungary-exploring-the-relationship-between-ict-development-and-environmental-performance/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/waldemar-osmolski-and-krzysztof-muszynski-poland-monitoring-of-goods-documentation-flows-in-modern-logistic-supply-chain-based-on-blockchain-technology/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/dominika-crnjac-milic-ivana-hartmann-tolic-and-marina-peko-croatia-internet-of-things-iot-solutions-in-smart-transportation-management/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/waldemar-osmolski-and-adam-kolinski-poland-logistics-4-0-digitalization-of-the-supply-chains/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/tomasz-debicki-poland-influence-of-api-interfaces-on-data-exchange-and-information-sharing-in-the-transport-and-logistics-sector/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/zsofia-jambor-anna-freund-and-judit-nagy-hungary-are-we-ready-to-distance-learning-experiences-of-distance-learning-in-operations-and-supply-chain-management-focused-higher-education/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper-category/blmm-2019/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/nebojsa-stojcic-katija-vojvodic-and-nikola-butigan-croatia-logistics-innovations-development-in-the-cee-region/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/roman-domanski-and-przemyslaw-filipiak-poland-omnichannel-in-crm-systems-from-the-perspective-of-the-software-service-provider/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/arkadiusz-kawa-poland-returns-in-e-commerce-as-a-value-for-customers-from-different-perspectives/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/brigita-gajsek-slovenia-approach-for-the-systematic-transition-of-the-company-into-industry-4-0/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/slobodan-acimovic-and-nenad-stajic-serbia-digital-supply-chain-leading-technologies-and-their-impact-on-industry-4-0/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/tomasz-debicki-and-adam-kolinski-poland-integration-platform-in-global-supply-chains-who-is-beneficiary-and-who-is-not/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/piotr-cyplik-joanna-oleskow-szlapka-adrianna-tobola-and-michal-adamczak-poland-building-a-model-for-assessing-the-maturity-of-polish-enterprises-in-terms-of-logistics-4-0-assumptions/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/tim-jesse-brandt-sascha-duerkop-benjamin-bierwirth-and-michael-huth-germany-supply-chain-risk-management-for-sensitive-high-value-goods/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/radojko-lukic-and-blazenka-hadrovic-zekic-serbia-croatia-evaluation-of-efficiency-of-trade-companies-in-serbia-using-the-dea-approach/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/palina-lapkouskaya-belarus-the-effectiveness-evaluation-of-industrial-enterprises-logistics-systems/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/zdenka-vidrova-pavel-ceniga-and-viera-sukalova-slovakia-business-logistics-and-its-importance-in-companys-competitiveness/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/dagmar-camska-czech-republic-forecasting-of-financial-health-in-transportation-and-storage-sector/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/marjan-sternad-slovenia-cost-calculation-in-road-freight-transport/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/branimir-dukic-stojanka-dukic-and-goran-kozina-croatia-towards-increased-logistics-efficiency-by-means-of-knowledge-management/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/drago-pupavac-ljudevit-krpan-and-robert-marsanic-croatia-evaluation-and-forecast-of-the-functional-region-of-the-northern-adriatic-air-traffic/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/szymon-mitkow-and-andrzej-swiderski-poland-regression-model-in-road-transport-services/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/anna-borucka-poland-forecasting-demand-for-transport-services-on-the-example-of-passenger-transport/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/pavel-ceniga-zdenka-vidrova-and-viera-sukalova-slovakia-transport-logistics-as-a-source-of-improving-quality-of-life-in-a-regional-context/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/sasa-ilic-and-mladen-pancic-croatia-role-and-importance-of-implementation-of-quality-management-in-bus-transportation/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/andrzej-krzyszkowski-and-piotr-korneta-poland-relationship-between-size-and-profitability-of-polish-transportation-companies/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/borna-debelic-davor-mance-and-marinko-maslaric-croatia-serbia-the-determinants-of-maritime-passenger-transport-to-croatian-islands/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/andrej-david-jozef-gasparik-and-andrea-galierikova-slovakia-the-danube-ports-as-multimodal-transport-hubs-and-their-logistics-services/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/files/nd-distribution-cent_34ut7ixh6qktasfiy0hg34/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/roman-domanski-poland-logistics-4-0-in-warehousing-current-state-and-trends/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/zdenko-segetlija-and-jelena-franjkovic-croatia-the-importance-of-trade-retail-and-logistics-the-case-of-the-republic-of-croatia/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/adam-kolinski-and-waldemar-osmolski-poland-the-impact-of-standard-logistics-labels-on-distribution-efficiency-in-the-supply-chain/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/files/tors-for-integration_esyb8t8ujnoq0yib4efe3e/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/petr-tulach-and-pavel-foltin-czech-republic-research-methods-in-humanitarian-logistics-current-approaches-and-future-trends/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/vladislav-zitricky-lenka-cerna-jozef-gasparik-and-rudolf-kampf-slovakia-czech-republic-optimisation-of-reverse-logistics-with-methods-of-operational-research/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/lukas-vogal-and-miroslav-pecina-czech-republic-modelling-and-simulation-in-the-environment-of-logistics-of-humanitarian-operations/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/radka-lopourova-and-petr-nemec-czech-republic-discrete-event-simulation-of-public-procurement/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/wojciech-lewicki-poland-the-economic-dimension-of-the-outsourcing-application-in-the-field-of-selected-logistics-services-based-on-the-example-of-the-european-automotive-industry/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/barbara-galinska-poland-changes-in-supply-chains-in-the-light-of-emerging-market-procurement/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/aleksandar-erceg-croatia-franchising-and-logistics-way-to-grow-or-not/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/anna-borucka-poland-evaluation-of-the-vehicle-repair-subsystem-with-markov-models/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/noemi-piricz-hungary-the-forms-and-conditions-of-successful-conflict-management-in-the-metal-and-machinery-supply-chains/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/martin-gesvret-and-pavel-foltin-czech-republic-conceptual-modeling-for-discrete-simulation-of-supply-chain/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper-category/blmm-2018/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/anna-borucka-three-state-markov-model-of-using-transport-means/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/files/-the-republic-of-cro_i0szrwuiun0dmsc2jaivir/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/eva-nedeliakova-vladimira-stefancova-adrian-kuka-innovative-methodology-for-quality-and-risk-management-in-logistics-processes-of-transport-undertakings/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/helena-stimac-juraj-vistica-transport-policy-from-perspectives-of-passengers-cargo-energy-croatia-vs-european-union-countries/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/tomas-binar-jiri-svarc-jaroslav-zacal-petr-dostal-new-storage-system-for-engine-during-transportation/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/rafal-haffer-supply-chain-performance-measurement-system-of-logistics-service-providers-a-conceptual-framework-and-research-agenda/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/ilija-coric-katija-vojvodic-variable-pay-2-0-transforming-the-post-transitional-context-in-warehouse-logistics/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/marjan-sternad-metrics-of-logistics-costs-in-slovenian-companies/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/adam-kolinski-ewa-jaskolska-analysis-of-the-information-flow-efficiency-in-the-intermodal-supply-chain-research-results/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/pavel-foltin-martin-brunclik-vojtech-ondryhal-lukas-vogal-usability-of-performance-indicators-of-logistics-infrastructure-availability-in-supply-chain-designing/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/maciej-bielecki-lukasz-hadas-selected-aspects-of-product-logistic-efficiency-as-part-of-the-design-for-logistics-concept-case-study/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/karolina-kolinska-boguslaw-sliwczynski-lukasz-hadas-adam-kolinski-analysis-of-spare-parts-in-terms-of-their-availability-management-for-the-production-processes-needs/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jaroslaw-milczarek-piotr-cyplik-sebastian-wieczerniak-using-total-cost-of-ownership-as-a-method-for-identification-of-internal-problems-in-purchase-area-case-study/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/maciej-urbaniak-jaroslaw-ropega-the-role-of-quality-and-environmental-management-systems-in-the-evaluation-of-suppliers/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/stephan-l-k-freichel-johannes-k-wortge-facility-design-in-omni-channel-retail-a-logistics-point-of-view/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/aleksandar-erceg-zafer-kilic-interconnection-of-e-commerce-and-logistics-examples-from-croatia-and-turkey/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/zdenko-segetlija-jelena-franjkovic-retail-formats-in-regional-supply-chains/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/agata-horzela-adam-kolinski-roman-domanski-waldemar-osmolski-analysis-of-use-of-communication-standards-on-the-implementation-of-distribution-processes-in-fourth-party-logistics-4pl/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/michal-adamczak-roman-domanski-piotr-cyplik-coexistence-of-traditional-sales-channel-and-e-commerce-from-the-point-of-view-of-logistics-costs-calculation-model/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/hubert-wojciechowski-lukasz-hadas-possibilities-of-implementing-omnichannel-concept-in-distribution-opportunities-and-threats/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jedrzej-charlampowicz-supply-chain-efficiency-on-the-maritime-container-shipping-markets-selected-issues/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/borna-debelic-neven-grubisic-alen-jugovic-criteria-establishment-for-evaluation-of-county-and-local-public-ports-management-system/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/arkadiusz-malkowski-agnieszka-malkowska-container-terminal-as-an-opportunity-for-development-of-the-peripheral-area/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/borna-debelic-sinisa-vilke-livia-maglic-county-and-local-public-ports-development-through-entrepreneurship-strengthening/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/piotr-nowaczyk-the-concept-of-development-of-west-pomeranias-coastal-areas-based-on-the-polarizaton-diffusion-model/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/marina-zhuravskaya-anna-lempert-nataliia-anashkina-maksim-zharkov-issues-of-sustainable-urban-mobility-simulation/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/aleksandra-gorecka-joanna-baran-helga-pavlic-skender-mirjana-grcic-fabic-correlation-between-inland-transport-efficiency-gdp-and-environmental-aspects-in-eu-countries/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/iris-ceh-vanja-pirs-borut-jereb-the-cost-of-co2-emissions-according-to-the-transport-in-slovenia/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/gleb-savin-sergei-bronnikov-design-to-the-city-transport-and-logistics-system-in-the-conditions-of-increase-of-rates-of-institutional-and-technological-changes/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/anna-borucka-szymon-mitkow-mathematical-model-of-travel-times-related-to-a-transport-congestion-an-example-of-the-capital-city-of-poland-warsaw/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/yulia-lukinykh-valery-lukinykh-natalya-tod-cluster-transformations-in-the-regional-supply-chains/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/ivana-dvorski-lackovic-marijana-bubanic-vladimir-kovsca-a-literature-survey-on-risk-management-in-supply-chains/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/sebastian-wieczerniak-piotr-cyplik-jaroslaw-milczarek-mistakes-during-the-management-of-supply-chains-and-methods-of-analysis-these-reasons/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/barbara-galinska-logistics-megatrends-and-their-influence-on-supply-chains/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/dagmar-piotr-tomanek-how-the-pearl-chain-concept-can-improve-the-performance-of-operating-theaters-in-hospitals-results-of-an-empirical-study/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/drago-pupavac-employment-analysis-in-the-logistics-sector-of-the-republic-of-croatia/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/noemi-piricz-survey-of-ethical-behaviour-in-hungarian-metal-and-machinery-supply-chains/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/eva-endrizalova-martin-novak-vladimir-nemec-jaroslava-hyrslova-petr-mrazek-operating-lease-as-a-specific-form-of-airlines-outsourcing/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jerzy-piontek-katarzyna-malinowska-piotr-cyplik-the-comparison-of-classic-management-accounting-with-the-logic-of-the-theory-of-constraints/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/martin-brunclik-lukas-vogal-pavel-foltin-computer-modelling-and-simulation-of-the-supply-chain-in-military-operation/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/tomasz-debicki-adam-kolinski-influence-of-edi-approach-for-complexity-of-information-flow-in-global-supply-chains/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/marjan-sternad-tone-lerher-brigita-gajsek-maturity-levels-for-logistics-4-0-based-on-nrws-industry-4-0-maturity-model/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/andrzej-korzeniowski-anna-praiss-julita-zmich-comparative-analysis-of-the-quality-of-digitally-printed-barcodes/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jedrzej-jankowski-guzy-piotr-cyplik-michal-adamczak-danuta-glowacka-fertsch-maria-chrominska-modern-forms-of-supporting-business-decisions-in-logistics/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper-category/blmm-2017/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/helga-pavlic-skender-petra-adelajda-mirkovic-vinko-zaninovic-testing-gibrats-law-croatian-freight-transport-logistics-firms/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/borna-abramovic-eva-nedeliakova-michal-panak-denis-sipus-synergy-logistics-processes-railway-transport/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/lukas-hansut-andrej-david-jozef-gasparik-critical-path-method-method-evaluation-identification-optimal-container-trade-route-asia-slovakia/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/aleksandar-erceg-biljana-cincurak-erceg-aleksandra-vasilj-unmanned-aircraft-systems-logistics-legal-regulation-worldwide-examples-toward-use-croatia/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jelizaveta-janno-ott-koppel-human-factor-main-operational-risk-dangerous-goods-transportation-chain/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/dagmar-piotr-tomanek-jurgen-schroder-analysing-value-information-flow-using-value-added-heat-map/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/maciej-bielecki-barbara-galinska-total-logistics-management-concept-principles-manufacturing-enterprise/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/joanna-kolinska-roman-domanski-analysis-production-lines-bottlenecks-identification-ways-management/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/michal-adamczak-piotr-cyplik-influence-task-environment-efficiency-material-flow-companies-different-level-integration-planning-processes/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/karolina-kolinska-boguslaw-sliwczynski-lukasz-hadas-adam-kolinski-operational-controlling-management-spare-parts-availability/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jaroslaw-milczarek-piotr-cyplik-sebastian-wieczerniak-7-steps-changing-purchasing-strategy-exemplied-selected-enterprise/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/piotr-cyplik-robert-uberman-activity-based-costing-tool-effective-use-outsourcing-supply-chain-management-case-study/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/zbigniew-wisniewski-joanna-mnich-process-approach-supplies-orders-public-higher-education-institution/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/barbara-galinska-maciej-bielecki-multiple-criteria-evaluation-suppliers-company-operating-clothing-industry/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/joanna-miklinska-development-intermodal-market-poland-perspective-cargo-handling-operations-international-supply-chains-selected-issues/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/noemi-piricz-peter-bajor-csilla-fejes-role-consumer-involvement-optimizing-electricity-supply-chain-smart-grids-smart-cars-smart-consumers/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/robert-basic-helga-pavlic-skender-delivery-reliability-outbound-vehicle-distribution-factor-successfull-automotive-supply-chain/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/milivoj-markovic-nikola-draskovic-jasminka-samardzija-competitive-advantage-cost-sensitive-glass-packaging-industry-outbound-logistics/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/davor-dujak-mapping-natural-gas-supply-chains-literature-review/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/volker-trauzettel-competing-manufacturers-retailers-food-retailing-effect-contractual-design-supply-chain-performance/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/ivan-kristek-mladen-pancic-hrvoje-serdarusic-influence-concentration-performance-firms-retail-industry-republic-croatia/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/zdenko-segetlija-jelena-franjkovic-importance-development-factors-retail-business-logistics-case-republic-croatia/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jelena-franjkovic-davor-dujak-dario-sebalj-price-promotions-implications-logistics-consumer-behaviour/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/branimir-dukic-sanja-dugandzic-stojanka-dukic-conceptual-crm-application-database-model-function-physical-products-distribution-known-customer/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jozef-gasparik-vladislav-zitricky-borna-abramovic-andrej-david-role-crm-supply-chains-using-process-portal/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/dominika-crnjac-milic-ivana-hartmann-tolic-marina-peko-role-modern-information-technology-important-aspect-business-intelligence-optimization-logistics-systems/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/mia-delic-blazenka-knezevic-petra-skrobot-additive-manufacturing-technologies-adoption-automotive-supply-chains-theoretical-review/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/cezary-mankowski-innovative-system-truck-pre-notification-baltic-deepwater-container-terminal-gdansk/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/robert-marek-role-place-customs-port-community-system-experiences-poland/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jedrzej-charlampowicz-measurement-supply-chain-efficiency-selected-issues-research-applications/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/goran-vucur-ivica-miloslavic-maro-bosnjak-impact-changes-standards-improving-efficiency-work-quality-working-processes-maritime-companies/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/marzenna-cichosz-collaborating-green-logistics-chemical-supply-chains-insights-poland/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/magdalena-klopott-joanna-miklinska-initiatives-practices-greening-logistics-services-polish-market-status-quo-development-opportunities/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/ana-maria-cuglin-kristina-petljak-dora-naletina-exploratory-research-food-waste-generation-food-waste-prevention-hospitality-industry-case-zagreb-restaurants/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/karolina-gwarda-eco-innovations-sphere-municipal-waste-management-polish-context/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/drago-pupavac-mimo-draskovic-analysis-logistic-performance-southeast-european-countries/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/darko-karic-duro-horvat-profitability-participants-supply-value-chain-croatia/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/jelena-koncar-sonja-lekovic-zita-petrovic-katai-brand-implementation-web-marketing-channels/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper/sebastian-wieczerniak-piotr-cyplik-jaroslaw-milczarek-root-cause-analysis-methods-tool-effective-change/</loc>
		</url>
		<url>
			<loc>https://blmm-conference.com/paper-category/blmm-2016/</loc>
		</url>
		<url>
